Mtengo wa Ti 2 Coil Tubing
Kupanga kwa Titaniyamu
Gulu | Kufotokozera |
Titaniyamu kalasi 1 | Titaniyamu wosatulutsidwa, mpweya wochepa, mphamvu zochepa |
Titaniyamu Gawo 2 | Titaniyamu wosatsekedwa, mpweya wabwino, mphamvu yapakati |
Titaniyamu kalasi 3 | Titaniyamu wosatsekedwa, mpweya wapakati, mphamvu zambiri |
Titaniyamu kalasi 4 | Titaniyamu yopanda madzi, mpweya wambiri, mphamvu zowonjezera |
Titaniyamu kalasi 5 | Titaniyamu aloyi (6% aluminiyamu, 4% vanadium) |
Titaniyamu kalasi 7 | Titaniyamu yosatulutsidwa kuphatikiza 0.12% mpaka 0.25% palladium, mpweya wabwino, mphamvu yapakatikati |
Titaniyamu kalasi 9 | Titanium alloy (3% aluminium, 2.5% vanadium), mphamvu yayikulu.Makamaka ntchito zakuthambo |
Titaniyamu kalasi 11 | Titaniyamu yosatulutsidwa kuphatikiza 0.12% mpaka 0.25% palladium, oxygen yochepa, mphamvu yochepa |
Titaniyamu kalasi 12 | Titanium alloy (0.3% molybdenum, 0.8% nickel), mphamvu yayikulu |
Titaniyamu kalasi 13 | Titanium alloy (0.5% nickel, 0.05% ruthenium), oxygen yochepa |
Titaniyamu kalasi 14 | Titanium alloy (0.5% nickel, 0.05% ruthenium), mpweya wabwino |
Titaniyamu kalasi 15 | Titaniyamu aloyi (0.5% faifi tambala, 0.05% ruthenium), sing'anga mpweya |
Titaniyamu kalasi 16 | Titaniyamu yosatulutsidwa kuphatikiza 0.04% mpaka 0.08% palladium, mpweya wabwino, mphamvu yapakati |
Titaniyamu kalasi 17 | Titaniyamu yosatulutsidwa kuphatikiza 0.04% mpaka 0.08% palladium, oxygen yochepa, mphamvu yochepa |
Titaniyamu kalasi 18 | Titaniyamu aloyi (3% aluminiyamu, 2.5% vanadium kuphatikiza 0.04% mpaka 0.08% palladium), |
Titaniyamu kalasi 19 | Titaniyamu aloyi (3% aluminiyamu, 8% vanadium, 6% chromium, 4% zirconium, 4% molybdenum) |
Titaniyamu Gawo 20 | Titanium alloy (3% aluminiyamu, 8% vanadium, 6% chromium, 4% zirconium, 4% molybdenum) kuphatikiza 0.04% mpaka 0.08% palladium |
Titaniyamu giredi 21 | Titaniyamu aloyi (15% molybdenum, 3% aluminiyamu, 2.7% niobium, 0.25% silikoni) |
Titaniyamu Gawo 23 | Titaniyamu aloyi (6% aluminiyamu, 4% vanadium, owonjezera otsika interstitial, ELI) |
Titaniyamu Gawo 24 | Titanium alloy (6% aluminiyamu, 4% vanadium) kuphatikiza 0.04% mpaka 0.08% palladium |
Titaniyamu kalasi 25 | Titanium alloy (6% aluminiyamu, 4% vanadium) kuphatikiza 0.3% mpaka 0.8% nickel ndi 0.04% mpaka 0.08% palladium |
Titaniyamu Gawo 26 | Titaniyamu yosatulutsidwa kuphatikiza 0.08% mpaka 0.14% ruthenium, mpweya wabwino, mphamvu yapakatikati |
Titaniyamu giredi 27 | Titaniyamu yosatulutsidwa kuphatikiza 0.08% mpaka 0.14% ruthenium, oxygen yochepa, mphamvu yochepa |
Titaniyamu giredi 28 | Titanium alloy (3% aluminiyamu, 2.5% vanadium) kuphatikiza 0.08% mpaka 0.14% ruthenium |
Titaniyamu giredi 29 | Titanium alloy (6% aluminiyamu, 4% vanadium yokhala ndi zinthu zina zotsika kwambiri (ELI) kuphatikiza 0.08% mpaka 0.14% ruthenium |
Kufotokozera kwa Titanium & Titanium Alloys MIL-T
AMS-T-9046 (Yotulutsidwa 1999) | |
Titaniyamu Yoyera Yamalonda | |
(CP) KODI | Mphamvu Zokolola (min. ksi) |
CP-1 | (70 KSI-YS) |
CP-2 | (55 KSI-YS) |
CP-3 | (40 KSI-YS) |
CP-4 | (30 KSI-YS) |
Alpha Titanium Aloyi (A) | |
KODI | Kupanga |
A-1 | 5AL-2.5Sn |
A-2 | 5AL-2.5Sn (ELI) |
A-3 | 6AL-2Cb-1Ta-0.8Mo |
A-4 | 8AL-1Mo-1V |
Alpha-Beta Titanium Alloy | |
(AB) KODI | Kupanga |
AB-1 | 6AL-4V |
AB-2 | 6AL-4V (ELI) |
AB-3 | Chithunzi cha 6AL-6V-2Sn |
AB-4 | 6AL-2Sn-4Zr-2Mo |
AB-5 | 3.AL-2.5V |
AB-6 | 8Mn |
Beta Titanium Aloyi (B) | |
KODI | Kupanga |
B-1 | Mtengo wa 13V-11Cr-3AL |
B-2 | 11.5Mo-6Zr-4.5Sn |
B-3 | Zithunzi za 3AL-8V-6Cr-4Mo-4Zr |
B-4 | 8Mo-8V-2Fe-3AL |
Chithunzi cha ASTM B338
Size Range
Diameter yakunja (OD) | Makulidwe a Khoma |
.125"-.500" | .035" |
Zofunika Zamankhwala
Titanium Grade 2 (UNS R50400)
Zolemba %
N Nayitrogeni | C Mpweya | H haidrojeni | Fe Chitsulo | O Oxygen | Zotsalira Aliyense | Zotsalira Zonse | Ti Titaniyamu |
0.03 max | 0.08 max | 0.015 kukula | 0.30 max | 0.25 max | 0.10 max | 0.4 max | Kusamala |
Dimensional Tolerances
OD | OD Kulekerera | Kulekerera Pakhoma |
.125"-.500" | +.003” | ± 10% |
Mechanical Properties
Mphamvu Zokolola: | 40 nsi |
Kulimba kwamakokedwe: | 50 nsi |
Elongation (mphindi 2"): | 20% |
Kulimba (Rockwell B Scale) | 80 HRB Max |
Maudindo Ena
Matchulidwe ena ofanana ndi zitsulo zosapanga dzimbiri 310S alembedwa patebulo lotsatirali.
Mtengo wa AMS5521 | ASTM A240 | Chithunzi cha ASTM A479 | Mtengo wa DIN 1.4845 |
Mtengo wa AMS5572 | ASTM A249 | Chithunzi cha ASTM A511 | Chithunzi cha S763 |
Mtengo wa AMS5577 | ASTM A276 | Chithunzi cha ASTM A554 | Chithunzi cha ASME SA240 |
Mtengo wa AMS5651 | Chithunzi cha ASTM A312 | Chithunzi cha ASTM A580 | Chithunzi cha ASME SA479 |
Chithunzi cha ASTM A167 | Chithunzi cha ASTM A314 | Chithunzi cha ASTM A813 | Mtengo wa SAE30310S |
ASTM A213 | Chithunzi cha ASTM A473 | Chithunzi cha ASTM A814 | SAE J405 (30310S) |
Aloyi 310s chitsulo chosapanga dzimbiri chophimbidwa chubu
Liaochengsihe zitsulo zosapanga dzimbiri Limited kampani ndi katswiri wopanga malonda mwachindunji zitsulo zosapanga dzimbiri coiled chubu zosapanga dzimbiri zitsulo chitoliro, zosapanga dzimbiri condenser zitsulo zosapanga dzimbiri mwatsatanetsatane pipe.has mizere kupanga kupanga mosalekeza chitoliro mafuta, zida ndi wangwiro