Deta iyi imagwira ntchito pazitsulo zosapanga dzimbiri 316Ti / 1.4571 zotentha ndi zozizira zopindidwa ndi zingwe, zinthu zomalizidwa, mipiringidzo ndi ndodo, mawaya ndi magawo komanso machubu opanda msoko ndi owotcherera pofuna kukakamiza.
Kugwiritsa ntchito
Chitsulo chosapanga dzimbiri 316Ti 1.4571 chopiringizidwa ndi machubu a capillary
Zomangamanga, zitseko, mazenera ndi zida zankhondo, ma module a m'mphepete mwa nyanja, chidebe ndi machubu a akasinja amafuta, malo osungiramo katundu ndi zotengera zapamtunda za mankhwala, chakudya ndi zakumwa, ma pharmacy, ulusi wopangira, mapepala ndi nsalu ndi zotengera zokakamiza.Chifukwa cha Ti-aloyi, kukana dzimbiri intergranular kumatsimikizika pambuyo kuwotcherera.
Chitsulo chosapanga dzimbiri 316Ti 1.4571 chopiringizidwa ndi machubu a capillary
Ma Chemical Compositions *
Chinthu | % Yopezeka (mu mawonekedwe azinthu) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
Mpweya (C) | 0.08 | 0.08 | 0.08 | 0.08 |
Silicon (Si) | 1.00 | 1.00 | 1.00 | 1.00 |
Manganese (Mn) | 2.00 | 2.00 | 2.00 | 2.00 |
Phosphorous (P) | 0.045 | 0.045 | 0.0453) | 0.040 |
Sulfure (S) | 0.0151) | 0.0301) | 0.0153) | 0.0151) |
Chromium (Cr) | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 |
Nickel (Ndi) | 10.50 - 13.50 | 10.50 - 13.502) | 10.50 - 13.50 | 10.50 - 13.502) |
Molybdenum (Mo) | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 |
Titaniyamu (Ti) | 5xC ku 070 | 5xC ku 070 | 5xC ku 070 | 5xC ku 070 |
Chitsulo (Fe) | Kusamala | Kusamala | Kusamala | Kusamala |
Chitsulo chosapanga dzimbiri 316Ti 1.4571 chopiringizidwa ndi machubu a capillary
Machubu a Capillary ndi chubu chowonda komanso chofewa chomwe chimagwiritsidwa ntchito pazinthu zosiyanasiyana zasayansi ndi zamankhwala.Amapangidwa ndi galasi kapena pulasitiki, yokhala ndi m'mimba mwake yopapatiza yomwe imalola kuwongolera bwino kayendedwe ka zakumwa kapena mpweya.Machubu a capillary amapezeka m'ma laboratories, zipatala, ndi malo ofufuzira padziko lonse lapansi.Chimodzi mwazinthu zomwe zimagwiritsidwa ntchito kwambiri popanga ma capillary chubu ndi mu chromatography, njira yomwe imagwiritsidwa ntchito kulekanitsa zigawo zosiyanasiyana za osakaniza.Mwanjira iyi, chubu cha capillary chimagwira ntchito ngati gawo lomwe chitsanzocho chimadutsa.Zigawo zosiyanasiyana zimasiyanitsidwa kutengera kuyanjana kwawo ndi mankhwala kapena zinthu zina mkati mwa gawolo.Machubu a capillary amakhalanso ndi gawo lofunikira mu microfluidics, zomwe zimaphatikizapo kuwongolera tinthu tating'ono tamadzi pamlingo wa micrometer.Tekinoloje iyi imakhala ndi ntchito zambiri m'magawo monga biotechnology ndi nanotechnology.Kuphatikiza pa ntchito zake zasayansi, machubu a capillary amathanso kupezeka m'zida zamankhwala monga ma catheters ndi mizere ya IV.Machubuwa amalola akatswiri azachipatala kuti azipereka mankhwala kapena zamadzimadzi mwachindunji m'magazi a wodwala molondola komanso molondola.Ponseponse, machubu a capillary angawoneke ngati gawo laling'ono koma amakhudza kwambiri mafakitale ambiri chifukwa cha mawonekedwe ake apadera komanso kusinthasintha.
Mechanical properties (pa kutentha kwa chipinda mu chikhalidwe cha annealed)
Fomu Yogulitsa | |||||||||
---|---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW | TS | |||
Makulidwe (mm) Max | 8 | 12 | 75 | 160 | 2502) | 60 | 60 | ||
Zokolola Mphamvu | Rp0.2 N/mm2 | 2403) | 2203) | 2203) | 2004) | 2005) | 1906) | 1906) | |
Rp1.0 N/mm2 | 2703) | 2603) | 2603) | 2354) | 2355) | 2256) | 2256) | ||
Kulimba kwamakokedwe | Rm N/mm2 | 540-6903) | 540-6903) | 520-6703) | 500-7004) | 500-7005) | 490-6906) | 490-6906) | |
Elongation min.mu% | A1) %min (yautali) | - | - | - | 40 | - | 35 | 35 | |
A1) %min (kudutsa) | 40 | 40 | 40 | - | 30 | 30 | 30 | ||
Mphamvu Zamphamvu (ISO-V) ≥ 10mm wandiweyani | Jmin (longitudinal) | - | 90 | 90 | 100 | - | 100 | 100 | |
Jmin (wodutsa) | - | 60 | 60 | 0 | 60 | 60 | 60 |
Chitsulo chosapanga dzimbiri 316Ti 1.4571 chopiringizidwa ndi machubu a capillary
Zolozera pazinthu zina zakuthupi
Kachulukidwe pa 20°C kg/m3 | 8.0 | |
---|---|---|
Modulus of Elasticity kN/mm2 pa | 20°C | 200 |
200 ° C | 186 | |
400°C | 172 | |
500°C | 165 | |
Thermal Conductivity W/m K pa 20°C | 15 | |
Kuthekera Kwapadera kwa Kutentha kwa 20°CJ/kg K | 500 | |
Kukaniza kwamagetsi pa 20°C Ω mm2/m | 0.75 |
Coefficient of linear matenthedwe kukula 10-6 K-1 pakati pa 20°C ndi
100°C | 16.5 |
---|---|
200 ° C | 17.5 |
300 ° C | 18.0 |
400°C | 18.5 |
500°C | 19.0 |
Nthawi yotumiza: Apr-11-2023