Zomwe zili pamwamba pa chromium ndi molybdenum zomwe zimagwiritsidwa ntchito popanga aloyi Sb 677 904l Stainless Steel Pipe zimatsimikizira kuti zimagwira ntchito bwino, makamaka m'malo owononga.Pokhala ndi mwayi wokana kusungunula sulfuric acid, 904l Welded Pipe ikuwonetsa kukana kwa ma inorganic acid komanso ma organic acid ambiri.Mwachitsanzo, ASTM B677 yodziwika bwino ya SS 904l Tube ili ndi mphamvu zotsutsana ndi kutentha kwa phosphoric acid.Popangidwa molingana ndi izi, ASTM B677 Tp 904l imatha kupangidwa mwanjira yopanda msoko, yotentha kapena yozizira.Nthawi zambiri, machubu opangidwa kuchokera ku ASTM B677 UNS N08904 giredi amapangidwa kuti azigwiritsidwa ntchito pakuwononga wamba.Komanso, timapereka SS 904l Tubing mumkhalidwe wothandizidwa ndi yankho, mawonekedwe otenthetsera kutentha omwe amatsatiridwa ndi kuzimitsidwa m'madzi kapena kuziziritsa mwachangu ndi njira zina.Kuti mupeze mtengo wololera kwambiri wa ASTM B677 904l, mutha kulumikizana nafe.
Machubu a ASTM B677 904L ogulitsa
ASME SB 677 904L Electropolished Tubing | ASTM B677 904L 12mm Tubing |
ASTM B677 904L Tubing Amakona anayi | ASTM B677 UNS N08904 Hydraulic Tubing |
DIN 1.4539 Chitsulo chosapanga dzimbiri 904L chubu lamakona anayi | Aloyi 904L High Precision Tubes |
Aloyi 904L High Pressure Tubing | ASME SB 677 904L Machubu osinthira kutentha |
ASTM B677 TP 904L ERW Tube | Chitsulo chosapanga dzimbiri DIN 1.4539 Coil Tubing |
904L Chida Chosapanga dzimbiri cha Tubing | Chitsulo chosapanga dzimbiri TP 904L Sanitary Tube |
ASTM B677 UNS N08904 Square Tubing | ASTM B677 TP 904L SS 1 inchi Tube |
SS 904L Exhaust Tubing | SS TP 904L Cold Drawn Seamless Tube |
SS TP 904L Seamless Tubing | SS 904L Yozungulira Tubing |
904L SS ASTM B677 Yang'ono Diameter Tubing | SS TP 904L Elliptical ndi Oval Tubes |
Chitsulo chosapanga dzimbiri DIN 1.4539 Capillary Tubing | 904L SS ASTM B677 Condenser Tubes |
SS TP 904L Tubing Mechanical Properties
Chinthu | Mtengo wa 904L |
---|---|
Kuchulukana | 8 |
Mitundu Yosungunuka | 1300-1390 ℃ |
Kupsinjika Maganizo | 490 |
Kupsinjika kwa Pang'onopang'ono (0.2% Offset) | 220 |
Elongation | 35% osachepera |
Kuuma (Brinell) | - |
ASME SB 677 904L Tube Chemical Mapangidwe
AISI 904L | Kuchuluka | Zochepa |
---|---|---|
Ni | 28.00 | 23.00 |
C | 0.20 | - |
Mn | 2.00 | - |
P | 00.045 | - |
S | 00.035 | - |
Si | 1.00 | - |
Cr | 23.0 | 19.0 |
Mo | 5.00 | 4.00 |
N | 00.25 | 00.10 |
CU | 2.00 | 1.00 |
904L SS ASTM B677 Yofanana
ZOYENERA | Mbiri ya WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
---|---|---|---|---|---|---|---|
Chithunzi cha SS904L | 1.4539 | N08904 | Mtengo wa 890L | Chithunzi cha 904S13 | Mtengo wa STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Nthawi yotumiza: Apr-26-2023