Chitsulo chosapanga dzimbiri 347 1.4550
Deta iyi imagwira ntchito pazitsulo zosapanga dzimbiri 347 / 1.4550 zotentha komanso zozizira zopindidwa, mizere ndi mipiringidzo, zinthu zomalizidwa, ndodo ndi magawo komanso machubu achitsulo opanda msoko ndi owotcherera pazolinga zamakina ndi zomangamanga.
Kugwiritsa ntchito
Pazigawo zomangira zomwe ziyenera kugonjetsedwa ndi kutentha kwa pafupifupi 1050 ° C ndi kutenthedwa kwambiri ndi mpweya wa sulfurous, makamaka pamwamba pa 900 ° C, ndizochepa kwambiri.
Ma Chemical Compositions *
Chinthu | % Yopezeka (mu mawonekedwe azinthu) |
---|---|
Mpweya (C) | 0.08 |
Silicon (Si) | 1.00 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0.045 |
Sulfure (S) | 0.015 |
Chromium (Cr) | 17.00 - 19.00 |
Nickel (Ndi) | 9.00 - 12.00 |
Niobium (Nb) | 10xC mpaka 1.00 |
Chitsulo (Fe) | Kusamala |
Mechanical properties (pa kutentha kwa chipinda mu chikhalidwe cha annealed)
Fomu Yogulitsa | ||||||||
---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW / TS | |||
Makulidwe (mm) Max | 8 | 13.5 | 75 | 160 | 2502) | 60 | ||
Zokolola Mphamvu | Rp0.2 N/mm2 | 2203) | 2003) | 2003) | 2054) | 2056) | 2055) | |
Rp1.0 N/mm2 | 2503) | 2403) | 2403) | 2404) | 2406) | 2405) | ||
Kulimba kwamakokedwe | Rm N/mm2 | 520-7203) | 520-7203) | 500-7003) | 510-7404) | 510-7406) | 510-7405) | |
Elongation min.mu & | A1) %min (yautali) | - | - | - | 40 | - | 35 | |
A1) %min (kudutsa) | 40 | 40 | 40 | - | 30 | 30 | ||
Mphamvu Zamphamvu (ISO-V) ≥ 10mm wandiweyani | Jmin (longitudinal) | - | 100 | 100 | 100 | - | 100 | |
Jmin (wodutsa) | - | 60 | 60 | - | 60 | 60 |
Zolozera pazinthu zina zakuthupi
Kachulukidwe pa 20°C kg/m3 | 7.9 | |
---|---|---|
Modulus of Elasticity kN/mm2 pa | 20°C | 200 |
200 ° C | 186 | |
400°C | 172 | |
500°C | 165 | |
Thermal Conductivity W/m K pa 20°C | 15 | |
Kuthekera Kwapadera kwa Kutentha kwa 20°CJ/kg K | 500 | |
Kukaniza kwamagetsi pa 20°C Ω mm2/m | 0.73 |
Coefficient of linear matenthedwe kukula 10-6 K-1 pakati pa 20°C ndi
100°C | 16.0 |
---|---|
200 ° C | 16.5 |
300 ° C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Nthawi yotumiza: Feb-07-2023