STAINLESS STEEL COIL TUBE MFUNDO ZOYENERA KUKHALA
321 chitsulo chosapanga dzimbiri 6 * 1mm machubu ophimbidwa
Standard | ASTM A213 (Average Wall) ndi ASTM A269 |
Machubu Opanda Zitsulo Achitsulo Kunja Kwa Diameter | 1/16 "kufikira 3/4" |
Kukhuthala kwa Chubu Chachitsulo Chosapanga dzimbiri | .010″ kupyolera .083" |
Makalasi a Stainless Steel Coil Tubes | SS 201, SS 202, SS 304, SS 304L, SS 309, SS 310, SS 316, SS 316L, SS 317L, SS 321, SS 347, SS 904L |
Kukula Rnage | 5/16, 3/4, 3/8, 1-1/2, 1/8, 5/8, 1/4, 7/8, 1/2, 1, 3/16 inchi |
Kuuma | Micro ndi Rockwell |
Kulekerera | D4/T4 |
Mphamvu | Burst ndi Tensile |
STAINLESS STEEL COIL TUBING MITUNDU YOLINGALIRA
321 chitsulo chosapanga dzimbiri 6 * 1mm machubu ophimbidwa
ZOYENERA | Mbiri ya WERKSTOFF NR. | UNS | JIS | BS | Mtengo wa GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
Chithunzi cha SS304 | 1.4301 | S30400 | Mtengo wa 304 | Mtengo wa 304S31 | Mtengo wa 08Х18Н10 | Z7CN18-09 | X5CrNi18-10 |
Chithunzi cha SS304L | 1.4306 / 1.4307 | S30403 | Mtengo wa 304L | Chithunzi cha 3304S11 | 03Х18Н11 | Z3CN18-10 | X2CrNi18-9 / X2CrNi19-11 |
Chithunzi cha SS310 | 1.4841 | S31000 | Mtengo wa 310 | 310S24 | Zithunzi za 20Ch25N20S2 | - | X15CrNi25-20 |
Chithunzi cha SS316 | 1.4401 / 1.4436 | S31600 | Mtengo wa 316 | 316S31 / 316S33 | - | Z7CND17-11-02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Mtengo wa SS316L | 1.4404 / 1.4435 | S31603 | Mtengo wa 316L | 316S11 / 316S13 | Chithunzi cha 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17-11-02 / Z3CND18-14-03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Mtengo wa SS317L | 1.4438 | S31703 | Mtengo wa 317L | - | - | - | X2CrNiMo18-15-4 |
Chithunzi cha SS321 | 1.4541 | S32100 | Mtengo wa 321 | - | - | - | X6CrNiTi18-10 |
Chithunzi cha SS347 | 1.4550 | S34700 | Mtengo wa 347 | - | Chithunzi cha 08C18N12B | - | X6CrNiNb18-10 |
Chithunzi cha SS904L | 1.4539 | N08904 | Mtengo wa 904L | Chithunzi cha 904S13 | Mtengo wa STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
SS COIL TUBE CHEMICAL COMPOSITION
321 chitsulo chosapanga dzimbiri 6 * 1mm machubu ophimbidwa
Gulu | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS 304 Coil Tube | min. | 18.0 | 8.0 | |||||||||
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
SS 304L Coil Tube | min. | 18.0 | 8.0 | |||||||||
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
SS 310 Coil Tube | 0.015 kukula | 2 max | 0.015 kukula | 0.020 max | 0.015 kukula | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 mphindi | |||
SS 316 Coil Tube | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
SS 316L Coil chubu | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
SS 317L Coil Tube | 0.035 kukula | 2.0 max | 1.0 max | 0.045 kukula | 0.030 kukula | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 mphindi | |||
SS 321 Coil Tube | 0.08 max | 2.0 max | 1.0 max | 0.045 kukula | 0.030 kukula | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
SS 347 Coil Tube | 0.08 max | 2.0 max | 1.0 max | 0.045 kukula | 0.030 kukula | 17.00 20.00 | 9.0013.00 | |||||
SS 904L Coil Tube | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
STAINLESS zitsulo COIL MACHHANICAL PROPERTIS
321 chitsulo chosapanga dzimbiri 6 * 1mm machubu ophimbidwa
Gulu | Kuchulukana | Melting Point | Kulimba kwamakokedwe | Mphamvu Zokolola (0.2% Offset) | Elongation |
---|---|---|---|---|---|
SS 304/304L Coil Tubing | 8.0g/cm3 | 1400 °C (2550 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 310 Coil Tubing | 7.9g/cm3 | 1402 °C (2555 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 40% |
SS 306 Coil Tubing | 8.0g/cm3 | 1400 °C (2550 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 316L Coil Tubing | 8.0g/cm3 | 1399 °C (2550 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 321 Coil Tubing | 8.0g/cm3 | 1457 °C (2650 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 347 Coil Tubing | 8.0g/cm3 | 1454 °C (2650 °F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 904L Coil Tubing | 7.95g/cm3 | 1350 °C (2460 °F) | Psi 71000, MPa 490 | Psi 32000, MPa 220 | 35% |
Nthawi yotumiza: May-08-2023