Mawu Oyamba
Zitsulo zosapanga dzimbiri zimadziwika kuti zitsulo zapamwamba kwambiri.Amakhala ndi 4-30% ya chromium.Amagawidwa kukhala zitsulo za martensitic, austenitic, ndi ferritic kutengera mawonekedwe awo a crystalline.
Gulu 317 chitsulo chosapanga dzimbiri ndi mtundu wosinthidwa wa 316 chitsulo chosapanga dzimbiri.Ili ndi mphamvu zambiri komanso kukana dzimbiri.Tsamba lotsatirali limapereka zambiri zazitsulo zosapanga dzimbiri 317.
Chemical Composition
Kapangidwe kakemidwe ka chitsulo chosapanga dzimbiri 317 akufotokozedwa mu tebulo ili pansipa.
Chinthu | Zomwe zili (%) |
---|---|
Iron, Fe | 61 |
Chromium, Cr | 19 |
Nickel, Ndi | 13 |
Molybdenum, Mo | 3.50 |
Manganese, Mn | 2 |
Silicon, Si | 1 |
Kaboni, C | 0.080 |
Phosphorous, P | 0.045 |
Sulphur, S | 0.030 |
Zakuthupi
Gome lotsatirali likuwonetsa zinthu zakuthupi za kalasi ya 317 zitsulo zosapanga dzimbiri.
Katundu | Metric | Imperial |
---|---|---|
Kuchulukana | 8g/cm3 | 0.289 lb/in³ |
Malo osungunuka | 1370 ° C | 2550°F |
Mechanical Properties
Makina azitsulo zosapanga dzimbiri 317 akuwonetsedwa patebulo lotsatirali.
Katundu | Metric | Imperial |
---|---|---|
Kulimba kwamakokedwe | 620 MPa | 89900 psi |
Zokolola mphamvu | 275 MPa | Mtengo wa 39900 |
Elastic moduli | 193 GPA | 27993 ndi |
Chiwerengero cha Poisson | 0.27-0.30 | 0.27-0.30 |
Elongation panthawi yopuma (mu 50 mm) | 45% | 45% |
Hardness, Rockwell B | 85 | 85 |
Thermal Properties
The matenthedwe katundu wa kalasi 317 zitsulo zosapanga dzimbiri amaperekedwa mu tebulo zotsatirazi.
Katundu | Metric | Imperial |
---|---|---|
Kuwonjeza kwa matenthedwe kothandiza (@ 0-100°C/32-212°F) | 16µm/m°C | 8.89 µin/mu°F |
Thermal conductivity (@ 100°C/212°F) | 16.3 W/mK | 113 BTU mu/hr.ft².°F |
Maudindo Ena
Matchulidwe ena ofanana ndi zitsulo zosapanga dzimbiri 317 akuphatikizidwa patebulo lotsatirali.
Chithunzi cha ASTM A167 | ASTM A276 | Chithunzi cha ASTM A478 | Chithunzi cha ASTM A814 | Chithunzi cha ASME SA403 |
Chithunzi cha ASTM A182 | Chithunzi cha ASTM A312 | Chithunzi cha ASTM A511 | Chithunzi cha S763 | Chithunzi cha ASME SA409 |
ASTM A213 | Chithunzi cha ASTM A314 | Chithunzi cha ASTM A554 | Mtengo wa DIN 1.4449 | MIL-S-862 |
ASTM A240 | Chithunzi cha ASTM A403 | Chithunzi cha ASTM A580 | Chithunzi cha ASME SA240 | Mtengo wa 30317 |
ASTM A249 | Chithunzi cha ASTM A409 | ASTM A632 | Chithunzi cha ASME SA249 | SAE J405 (30317) |
ASTM A269 | Chithunzi cha ASTM A473 | Chithunzi cha ASTM A813 | Chithunzi cha ASME SA312 |
Nthawi yotumiza: May-06-2023