321L chitsulo chosapanga dzimbiri 8 * 1mm machubu ophimbidwa
321 Chitsulo chosapanga dzimbiri
Deta iyi imagwira ntchito pazitsulo zosapanga dzimbiri 321 / 1.4541 zotentha komanso zozizira zopindidwa ndi zingwe, zinthu zomalizidwa pang'ono, mipiringidzo, waya wopindidwa ndi mbiri komanso machubu opanda msoko ndi owotcherera pofuna kukakamiza.
321L chitsulo chosapanga dzimbiri 8 * 1mm machubu ophimbidwa
1.4541
Kugwiritsa ntchito
Zida ndi zida zomangira m'makampani azakudya, zakudya zapamwamba, makampani opanga mafilimu ndi zithunzi komanso zolemba zomwe zimagwiritsidwa ntchito tsiku ndi tsiku m'nyumba, zomangamanga zamagetsi.Chifukwa cha Ti-aloyi, kukana kwa intergranular dzimbiri kumatsimikizirikanso mu welded.
321L chitsulo chosapanga dzimbiri 8 * 1mm machubu ophimbidwa
Mapangidwe a Chemical
Chinthu | % Yopezeka (mu mawonekedwe azinthu) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
Mpweya (C) | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 |
Silicon (Si) | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 |
Manganese (Mn) | ≤2.00 | ≤2.00 | ≤2.00 | ≤2.00 |
Phosphorous (P) | ≤0.045 | ≤0.045 | ≤0.0453) | ≤0.040 |
Sulfure (S) | ≤0.0151) | ≤0.0301) | ≤0.0153) | ≤0.0151) |
Chromium (Cr) | 17.00 - 19.00 | 17.00 - 19.00 | 17.00 - 19.00 | 17.00 - 19.00 |
Nickel (Ndi) | 9.00 - 12.00 | 9.00 - 12.002) | 9.00 - 12.00 | 9.00 - 12.002) |
Titaniyamu (Ti) | 5xC mpaka 0.70 | 5xC mpaka 0.70 | 5xC mpaka 0.70 | 5xC mpaka 0.70 |
Chitsulo (Fe) | Kusamala | Kusamala | Kusamala | Kusamala |
321L chitsulo chosapanga dzimbiri 8 * 1mm machubu ophimbidwa
Mechanical properties (pa kutentha kwa chipinda mu chikhalidwe cha annealed)
Fomu Yogulitsa | Kukula Kwambiri (mm) | Zokolola Mphamvu | Kulimba kwamakokedwe | Elongation min.mu% | Mphamvu Zamphamvu (ISO-V) ≥ 10mm wandiweyani | |||
---|---|---|---|---|---|---|---|---|
0.2% Rp0.2 N/mm2 | 1% Rp1.0 N/mm2 | Rm N/mm2 | A1) %min (yautali) | A1) %min (kudutsa) | Jmin (longitudinal) | Jmin (wodutsa) | ||
C | 8 | 2203) | 2203) | 520-7203) | - | 40 | - | - |
H | 13.5 | 2003) | 2403) | 520-7203) | - | 40 | 100 | 60 |
P | 75 | 2003) | 2403) | 500-7003) | - | 40 | 100 | 60 |
L | 160 | 1904) | 2254) | 500-7004) | 40 | - | 100 | - |
L | 2502) | 1907) | 2257) | 500-7007) | - | 30 | - | 60 |
TW | 60 | 1805) | 2155) | 460-6805) | 35 | 30 | 100 | 60 |
TS | 60 | 1805) | 2155) | 460-6805) | 35 | 30 | 100 | 60 |
321L chitsulo chosapanga dzimbiri 8 * 1mm machubu ophimbidwa
Zolozera pazinthu zina zakuthupi
Kachulukidwe pa 20°C kg/m3 | 7.9 | |
---|---|---|
Modulus of Elasticity kN/mm2 pa | 20°C | 200 |
200 ° C | 186 | |
400°C | 172 | |
500°C | 165 | |
Thermal Conductivity W/m K pa 20°C | 15 | |
Kuthekera Kwapadera kwa Kutentha kwa 20°CJ/kg K | 500 | |
Kukaniza kwamagetsi pa 20°C Ω mm2/m | 0.73 |
321L chitsulo chosapanga dzimbiri 8 * 1mm machubu ophimbidwa
Coefficient of linear matenthedwe kukula 10-6 K-1 pakati pa 20°C ndi
100°C | 16.0 |
---|---|
200 ° C | 16.5 |
300 ° C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Lembani uthenga wanu apa ndikutumiza kwa ife