321 chitsulo chosapanga dzimbiri 8 * 0.75mm coiled chubu
Australia | AS 2837-1986-321 |
Germany | W.Nr 1.4541 X6CrNiTi18 10 |
Great Britain | BS970 Gawo 3 1991 321S31 BS970 - 1955 EN58B/EN58C |
Japan | Chithunzi cha JIS G4303 SuS321 |
USA | Chithunzi cha ASTM A276-98b 321 SAE 30321 AISI 321 UNS S32100 |
321 chitsulo chosapanga dzimbiri 8 * 0.75mm coiled chubu
Chemical Composition | |||||||||||
Min.% | Zokwanira % | ||||||||||
Mpweya | 0 | 0.08 | |||||||||
Silikoni | 0 | 1.00 | |||||||||
Manganese | 0 | 2.00 | |||||||||
Nickel | 9.00 | 12.00 | |||||||||
Chromium | 17.00 | 19.00 | |||||||||
Titaniyamu | 5x kaboni | 0.80 | |||||||||
Phosphorous | 0 | 0.045 | |||||||||
Sulfure | 0 | 0.03 | |||||||||
Zofunikira pa Katundu Wamakina - Zophatikizidwa ku ASTM A276-98b 321 | |||||||||||
Malizitsani | Hot Finish | Kuzizira Kumaliza | |||||||||
Dia kapena Makulidwe mm | Zonse | Mpaka 12.7 | Kupitilira 12.7 | ||||||||
Temsile Strength Mpa Min. | 515 | 620 | 515 | ||||||||
Yield Strength Mpa Min. | 205 | 310 | 205 | ||||||||
Elongation mu 50mm% Min. | 40 | 30 | 30 | ||||||||
Katundu Wamakina Pakutentha Kwa Chipinda - Zowonjezera | |||||||||||
Malizitsani | Zozizira Zozizira | Zina | |||||||||
Tensile Strength Mpa | 680 | 600 | |||||||||
Yield Strength Mpa | 500 | 280 | |||||||||
Elongation mu 50mm% | 40 | 55 | |||||||||
Zotsatira Charpy VJ | 180 | ||||||||||
Kuuma | HB | 200 | 165 | ||||||||
Rc | 15 | ||||||||||
Kutentha Kwambiri Katundu | |||||||||||
321 imawonetsa kukana kwa okosijeni kwabwino pantchito yopitilira mpaka 930oC, komanso muutumiki wapakatikati mpaka 870oC. Itha kugwiritsidwanso ntchito mkati mwa mpweya wa carbide 430oC -870oC popanda chiopsezo cha intergranular dzimbiri.Mphamvu zamakina zimachepetsedwa pamene kutentha kumawonjezeka.321 chitsulo chosapanga dzimbiri 8 * 0.75mm coiled chubu
| |||||||||||
Katundu Wamakina Okhazikika - Zowonjezeredwa pa Kutentha Kwapamwamba | |||||||||||
KutenthaoC | 20 | 430 | 550 | 650 | 760 | 870 | |||||
Kuyesa Kwanthawi Yaifupi - Kukhazikika Kwanthawi | Tensile Strength Mpa | 580 | 425 | 365 | 310 | 205 | 140 | ||||
Yield Strength Mpa | 240 | 170 | 150 | 135 | 105 | 70 | |||||
Elongation mu 50mm% | 60 | 38 | 35 | 32 | 33 | 40 | |||||
Mayeso a Creep | Kupsinjika kwa 1% Creep mu 10,000 Hours Mpa | 115 | 50 | 14 | |||||||
Kutentha Kwambiri Katundu | |||||||||||
321 ili ndi mawonekedwe otsika kwambiri otenthetsera komanso kulimba kochulukira komanso zokolola zolimba ndikuchepa pang'ono kulimba m'malo opindika. | |||||||||||
Katundu Wamakina Odziwika - Zowonjezeredwa pa Zero ndi Kutentha kwa Sub-Zero | |||||||||||
KutenthaoC | 0 | -70 | -130 | -180 | -240 | ||||||
Tensile Strengt Mpa | 740 | 900 | 1135 | 1350 | 1600 | ||||||
Yield Strength Mpa | 300 | 340 | 370 | 400 | 450 | ||||||
Elongation mu 50mm% | 57 | 55 | 50 | 45 | 35 | ||||||
Zotsatira Charpy J | 190 | 190 | 186 | 186 | 150 |
Lembani uthenga wanu apa ndikutumiza kwa ife