Takulandilani kumasamba athu!

316L zitsulo zosapanga dzimbiri 4.76 * 0.6 pachubu mafuta agalimoto

Kufotokozera Kwachidule:

1.1104/ 14301 Chitsulo Chophimbidwa Pachubu cha Mafuta ndi Gasi
Kunja Diameter 3.2-25.4mm
Makulidwe a Khoma 0.2-2.5 mm
Utali Monga chofunika kasitomala;Mu coil kapena molunjika.
Standard A213, A269, etc.
Gulu TP304, TP304L, TP316, TP316L, TP321, TP247H, etc.
Mkhalidwe Wotumizira Zokazinga, Zopukutidwa, Zowala Zowoneka bwino
Njira Zopanda msoko/zowotcherera
Kugwiritsa ntchito Makampani opanga magalimoto, Ndege / Zamlengalenga, Zida & Zamagetsi, Makampani Opanga Chemical, etc.
Kuyika chizindikiro LOGO, Standard, Giredi, Kukula, Nambala Yotentha.
Phukusi Chikwama cholukidwa, matabwa, kapena malinga ndi zomwe kasitomala amafuna.
Zofunika Zapamwamba Satifiketi Yoyeserera ya Mill (EN 10204/3.1);Kuwunika kwa Gawo Lachitatu ndikovomerezeka.
Kukula Kwachibadwa
OD 3/16” WT0.02" 4.76 × 0.51mm OD3/16” WT0.028” 4.76 × 0.71mm
OD3/16” WT0.035” 4.76 × 0.89mm OD3/16” WT0.049" 4.76 × 1.24mm
OD0.24" WT0.04" 6x1 mm pa OD0.24" WT0.06" 6 × 1.5 mm
OD1/4” WT0.02" 6.35 × 0.51mm OD1/4” WT0.028” 6.35 × 0.71mm
OD1/4” WT0.035” 6.35 × 0.89mm OD1/4” WT0.049" 6.35 × 1.24mm
OD1/4” WT0.065” 6.35 × 1.65mm OD5/16” WT0.028” 7.94 × 0.71mm
OD5/16” WT0.035” 7.94 × 0.89mm OD5/16” WT0.049" 7.94 × 1.24mm
OD5/16” WT0.065” 7.94 × 1.65mm OD3/8” WT0.028” 9.53 × 0.71mm
OD3/8” WT0.035” 9.53 × 0.89mm OD3/8” WT0.049" 9.53 × 1.24mm
OD3/8” WT0.065” 9.53 × 1.65mm OD0.4" WT0.04" 10x1 mm
OD0.4" WT0.06" 10 × 1.5 mm OD0.4" WT0.079" 10x2 mm
OD0.47" WT0.065” 12x1 mm OD0.47" WT0.06" 12 × 1.5 mm
OD1/2” WT0.028” 12.7 × 0.71mm OD1/2” WT0.035” 12.7 × 0.89mm
OD1/2” WT0.049" 12.7 × 1.24mm OD1/2” WT0.065” 12.7 × 1.65mm
OD0.55" WT0.04" 14x1 mm OD0.55" WT0.06" 14 × 1.5 mm
OD5/8” WT0.028” 15.88 × 0.71mm OD5/8” WT0.035” 15.88 × 0.89mm
OD5/8” WT0.049" 15.88 × 1.24mm OD5/8” WT0.065” 15.88 × 1.65mm
OD5/8” WT0.083" 15.88 × 2.11mm OD0.63" WT0.065” 16x1 mm
OD0.63" WT0.06" 16 × 1.5 mm OD0.63" WT0.079" 16x2 mm
OD3/4” WT0.04" 19.05x1mm OD3/4” WT0.049" 19.05 × 1.24mm
OD3/4” WT0.065” 19.05 × 1.65mm OD3/4” WT0.083" 19.05 × 2.11mm
OD1" WT0.049" 25.4 × 1.24mm OD1" WT0.0665” 25.4 × 1.65mm
OD1" WT0.083" 25.4 × 2.11mm OD1" WT0.1” 25.4 × 2.54mm

Tsatanetsatane wa Zamalonda

Zogulitsa Tags

1.1104/ 14301 Chitsulo Chophimbidwa Pachubu cha Mafuta ndi Gasi
Kunja Diameter 3.2-25.4mm
Makulidwe a Khoma 0.2-2.5 mm
Utali Monga chofunika kasitomala;Mu coil kapena molunjika.
Standard A213, A269, etc.
Gulu TP304, TP304L, TP316, TP316L, TP321, TP247H, etc.
Mkhalidwe Wotumizira Zokazinga, Zopukutidwa, Zowala Zowoneka bwino
Njira Zopanda msoko/zowotcherera
Kugwiritsa ntchito Makampani opanga magalimoto, Ndege / Zamlengalenga, Zida & Zamagetsi, Makampani Opanga Chemical, etc.
Kuyika chizindikiro LOGO, Standard, Giredi, Kukula, Nambala Yotentha.
Phukusi Chikwama cholukidwa, matabwa, kapena malinga ndi zomwe kasitomala amafuna.
Zofunika Zapamwamba Satifiketi Yoyeserera ya Mill (EN 10204/3.1);Kuwunika kwa Gawo Lachitatu ndikovomerezeka.
Kukula Kwachibadwa
OD 3/16” WT0.02" 4.76 × 0.51mm OD3/16” WT0.028” 4.76 × 0.71mm
OD3/16” WT0.035” 4.76 × 0.89mm OD3/16” WT0.049" 4.76 × 1.24mm
OD0.24" WT0.04" 6x1 mm pa OD0.24" WT0.06" 6 × 1.5 mm
OD1/4” WT0.02" 6.35 × 0.51mm OD1/4” WT0.028” 6.35 × 0.71mm
OD1/4” WT0.035” 6.35 × 0.89mm OD1/4” WT0.049" 6.35 × 1.24mm
OD1/4” WT0.065” 6.35 × 1.65mm OD5/16” WT0.028” 7.94 × 0.71mm
OD5/16” WT0.035” 7.94 × 0.89mm OD5/16” WT0.049" 7.94 × 1.24mm
OD5/16” WT0.065” 7.94 × 1.65mm OD3/8” WT0.028” 9.53 × 0.71mm
OD3/8” WT0.035” 9.53 × 0.89mm OD3/8” WT0.049" 9.53 × 1.24mm
OD3/8” WT0.065” 9.53 × 1.65mm OD0.4" WT0.04" 10x1 mm
OD0.4" WT0.06" 10 × 1.5 mm OD0.4" WT0.079" 10x2 mm
OD0.47" WT0.065” 12x1 mm OD0.47" WT0.06" 12 × 1.5 mm
OD1/2” WT0.028” 12.7 × 0.71mm OD1/2” WT0.035” 12.7 × 0.89mm
OD1/2” WT0.049" 12.7 × 1.24mm OD1/2” WT0.065” 12.7 × 1.65mm
OD0.55" WT0.04" 14x1 mm OD0.55" WT0.06" 14 × 1.5 mm
OD5/8” WT0.028” 15.88 × 0.71mm OD5/8” WT0.035” 15.88 × 0.89mm
OD5/8” WT0.049" 15.88 × 1.24mm OD5/8” WT0.065” 15.88 × 1.65mm
OD5/8” WT0.083" 15.88 × 2.11mm OD0.63" WT0.065” 16x1 mm
OD0.63" WT0.06" 16 × 1.5 mm OD0.63" WT0.079" 16x2 mm
OD3/4” WT0.04" 19.05x1mm OD3/4” WT0.049" 19.05 × 1.24mm
OD3/4” WT0.065” 19.05 × 1.65mm OD3/4” WT0.083" 19.05 × 2.11mm
OD1" WT0.049" 25.4 × 1.24mm OD1" WT0.0665” 25.4 × 1.65mm
OD1" WT0.083" 25.4 × 2.11mm OD1" WT0.1” 25.4 × 2.54mm






  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife