1.4841 310 Mtengo Wamachubu Wachitsulo Chosapanga dzimbiri
Chitsulo Chosapanga 310 Chopangidwa
310 Stainless Steel Chemical Mapangidwe
Gulu | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
310 | min. | - | - | - | - | 24.0 | 0.10 | 19.0 | - | |
max. | 0.015 | 2.0 | 0.15 | 0.020 | 0.015 | 26.0 | 21.0 | - | ||
310s | min. | - | - | - | - | - | 24.0 | 0.75 | 19.0 | - |
max. | 0.08 | 2.0 | 1.00 | 0.045 | 0.030 | 26.0 | 22.0 | - |
Zida Zamakina Zachitsulo Zosapanga dzimbiri 310
Gulu | Mphamvu ya Tensile (MPa) min | Zokolola Zamphamvu 0.2% Umboni (MPa) min | Elongation (% mu 50mm) min | Kuuma | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
310 | 515 | 205 | 40 | 95 | 217 |
310s | 515 | 205 | 40 | 95 | 217 |
Zitsulo Zopanda 310 Zakuthupi
Gulu | Kachulukidwe (kg/m3) | Elastic Modulus (GPA) | Tanthauzo la Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/mK) | Kutentha Kwapadera 0-1000C (J/kg.K) | Kukana kwamagetsi (nm) | |||
0-1000C | 0-3150C | 0-5380C | ku 1000C | ku 5000C | |||||
310 | 7750 | 200 | 15.9 | 16.2 | 17.0 | 14.2 | 18.7 | 500 | 720 |
310s | 7750 | 200 | 15.9 | 16.2 | 17.0 | 14.2 | 18.7 | 500 | 720 |
Chitsulo Chosapanga 310 Chofanana
Magiredi Ofanana a 310 Stainless Steel
Gulu | UNS No | Old British | Euronorm | Swedish SS | JIS waku Japan | Mtengo wa GOST | ||
BS | En | No | Dzina | |||||
310 | S31000 | Mtengo wa 304S31 | 58E | 1.4841 | X5CrNi18-10 | 2332 | Mtengo wa 310 | Zithunzi za 20Ch25N20S2 |
310s | S31008 | Mtengo wa 304S31 | 58E | 1.4845 | X5CrNi18-10 | 2332 | Zithunzi za SUS310S | Chithunzi cha 20Ch23N18 |
Maudindo Ena
Matchulidwe ena ofanana ndi zitsulo zosapanga dzimbiri 310S alembedwa patebulo lotsatirali.
Mtengo wa AMS5521 | ASTM A240 | Chithunzi cha ASTM A479 | Mtengo wa DIN 1.4845 |
Mtengo wa AMS5572 | ASTM A249 | Chithunzi cha ASTM A511 | Chithunzi cha S763 |
Mtengo wa AMS5577 | ASTM A276 | Chithunzi cha ASTM A554 | Chithunzi cha ASME SA240 |
Mtengo wa AMS5651 | Chithunzi cha ASTM A312 | Chithunzi cha ASTM A580 | Chithunzi cha ASME SA479 |
Chithunzi cha ASTM A167 | Chithunzi cha ASTM A314 | Chithunzi cha ASTM A813 | Mtengo wa SAE30310S |
ASTM A213 | Chithunzi cha ASTM A473 | Chithunzi cha ASTM A814 | SAE J405 (30310S) |
Aloyi 310s chitsulo chosapanga dzimbiri chophimbidwa chubu
Liaochengsihe zitsulo zosapanga dzimbiri Limited kampani ndi katswiri wopanga malonda mwachindunji zitsulo zosapanga dzimbiri coiled chubu zosapanga dzimbiri zitsulo chitoliro, zosapanga dzimbiri condenser zitsulo zosapanga dzimbiri mwatsatanetsatane pipe.has mizere kupanga kupanga mosalekeza chitoliro mafuta, zida ndi wangwiro